Student Achievement
GOALS FOR STUDENT ACHIEVEMENT
2022 澳门六合彩投注 Goals for Student Achievement
Mission
As a comprehensive health sciences center, our mission is to enrich the lives of others by educating students to become collaborative health care professionals, providing excellent patient care, and advancing knowledge through innovative research.
Key Performance Indicators
Student Enrollment by Schoola
School | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2025 Target |
Grad. School of Biomedical Sciences | 208 | 242 | 248 | 267 | 143 | TBD |
School of Health Professions | 1,586 | 1,830 | 1,971 | 2,053 | 1,918 | TBD |
School of Medicine | 729 | 732 | 737 | 733 | 714 | TBD |
School of Nursing | 1,937 | 1,866 | 1,751 | 1,821 | 1,780 | TBD |
Jerry H. Hodge School of Pharmacy | 623 | 620 | 567 | 504 | 456 | TBD |
Julia Jones Matthews
School of Population and Public Healthb
|
-- | -- | -- | -- | 125 | TBD |
澳门六合彩投注 | 5,083 | 5,290 | 5,274 | 5,378 | 5,136 | TBD |
Number of Degrees Awarded Annually
School | AY 2018 |
AY 2019 |
AY 2020 |
AY 2021 |
AY
2022
|
AY 2025 Target |
Grad. School of Biomedical Sciences | 58 | 59 | 82 | 88 | 92 | TBD |
School of Health Professions | 546 | 585 | 653 | 712 | 874 | TBD |
School of Medicine | 171 | 168 | 175 | 181 | 180 | TBD |
School of Nursing | 1,306 | 1,337 | 1,263 | 1,142 | 1,170 | TBD |
Jerry H. Hodge School of Pharmacy | 136 | 146 | 152 | 157 | 134 | TBD |
Julia Jones Matthews
School of Population and Public Healtha
|
-- | -- | -- | -- | 8 | TBD |
澳门六合彩投注 | 2,217 | 2,295 | 2,325 | 2,280 | 2,458 | TBD |
On-Time Graduation Rates
To calculate on-time graduation rates, 澳门六合彩投注 students are assigned to expected graduation cohorts based on the first academic period for which a student enrolls in credit hours toward a degree program. For purposes of comparison at an institutional level, students are expected to graduate within a specified number of years based on the level of degree sought.
- Students seeking undergraduate degrees are expected to graduate within 8 years of matriculation at 澳门六合彩投注 following the IPEDS Outcomes Measures Survey metric.
- Students seeking masters' degrees are expected to graduate within 5 years of matriculation at 澳门六合彩投注.
- Students seeking doctoral (including professional) degrees are expected to graduate within 10 years of matriculation at 澳门六合彩投注.
On鈥怲ime Graduation Rates by School for EGC 2022
Expected Graduation Cohort (EGC)b | |||
School | 2022 |
Min. Annual
Target
|
2022 Status |
Grad. School of Biomedical Sciences | 79% | 70% | Met |
School of Health Professions | 85% | 70% | Met |
School of Medicine | 96% | 92% | Met |
School of Nursing | 92% | 90% | Met |
Jerry H. Hodge School of Pharmacy | 97% | 92% | Met |
Julia Jones Matthews
School of Population and Public Healtha
|
87% | 70% | Met |
On-Time Graduation Rates by Degree Level for EGC 2022
Expected Graduation Cohort (EGC) | |||
Degree Level
|
2022
|
Min. Annual
Target
|
2022 Status
|
Baccalaureatea | 93% | 90% | Met |
惭补蝉迟别谤鈥檚b | 84% | 80% | Met |
Doctoral/Professionalc | 94% | 90% | Met |
Expected Graduation Cohort (EGC) | |||
Mode of Delivery | 2022 |
Min. Annual
Target
|
2022 Status |
Traditional | 93% | 85% | Met |
Distance Education | 88% | 85% | Met |
On鈥怲ime Graduation Rates by Campus for EGC 2022
Campus | 2022 |
Min. Annual
Target
|
2022 Status |
Abilene | 90% | 85% | Met |
Amarillo | 94% | 85% | Met |
Covenant | 100% | 85% | N/A |
Dallas | 99% | 85% | N/A |
Lubbock | 92% | 85% | Met |
Midland | 95% | 85% | Met |
Odessa | 98% | 85% | Met |
Multiple Campusesa | 97% | 85% | Met |
On鈥怲ime Graduation Rates by Race/Ethnicity for EGC 2022
Race/Ethnicity | 2022 |
Am. Indian or Alaskan Native | 94% |
Asian or Pacific Islander | 92% |
Black Non-Hispanic | 87% |
Hispanic | 87% |
White Non-Hispanic | 92% |
Other | 84% |
On鈥怲ime Graduation Rates by Sex for EGC 2022
Sex | 2022 |
Female | 91% |
Male | 87% |
No Response | -- |
Pass Rates on Certification/Licensure Examinations
Degree Program by School | Current Pass Rate | Min. Annual Target | Current Status |
School of Health Professions | |||
Bachelor of Science in Clinical Laboratory Science | 65% | 82% | Not Met |
Certificate in Clinical Laboratory Science | 77% | 78% | Not Met |
Bachelor of Science in Clinical Laboratory Science (Second Degree) | 77% | 78% | Not Met |
Master of Athletic Training | 63% | 81% | Not Met |
Master/Doctor of Occupational Therapy | 94% | 81% | Met |
Master of Physician Assistant Studies | 92% | 93% | Not Met |
Master of Science in Addiction Counseling | 100%b | 75%b | Met |
Master of Science in Clinical Mental Health Counseling | 100%b | 75%b | Met |
Master of Science in Clinical Rehabilitation Counseling | 83%b | 75%b | Met |
Master of Science in Molecular Pathology | 100% | 80% | Met |
Master of Science in Speech鈥怢anguage Pathology | 100% | 82%a | Met |
Doctor of Audiology | 90% | 82%a | Met |
Doctor of Physical Therapy | 94% | 93% | Met |
School of Medicine鈥怐octor of Medicine | |||
USMLE Step I | 99% | 95% | Met |
USMLE Step II | 99% | 95% | Met |
School of Nursing | |||
Bachelor of Science in Nursing | 89% | 88% | Met |
Jerry H. Hodge School of Pharmacy | |||
Doctor of Pharmacy | 81% | 89% | Not Met |
Successful Dissertation Defenses in AY 2022
Ph.D. Program by School | # of Defenses | Actual Pass Rate | Targeted Pass Rate | AY 2022 Status |
Graduate School of Biomedical Sciences | ||||
Doctor of Philosophy in Biomedical Sciences | 6 | 100% | 100% | Met |
Doctor of Philosophy in Pharmaceutical Sciences | 6 | 100% | 100% | Met |
School of Health Professions | ||||
Doctor of Philosophy in Rehabilitation Science | 5 | 100% | 100% | Met |
Doctor of Science in Rehabilitation Sciencesa | -- | -- | -- | -- |
Submission/Accepted/Delivered Rate for Presentations and Publications
in AY 2022
Ph.D. Program by School | # of Graduates | Ratea | Targeted Rate | AY 2022 Status |
Graduate School of Biomedical Sciences | ||||
Doctor of Philosophy in Biomedical Sciences | 6 | 100% | 100% | Met |
Doctor of Philosophy in Pharmaceutical Sciences | 6 | 100% | 100% | Met |
School of Health Professions | ||||
Doctor of Philosophy in Rehabilitation Science | 5 | N/A | 100% | N/A |
Doctor of Science in Rehabilitation Sciencesb | -- | -- | -- | -- |
Abstracts Submitted for Student Research Week
# of Abstracts | Target | Status | |
2022 | 311 | 250 | Met |
2021 | 261 | 250 | Met |
2020 | 257 | 250 | Met |
2019 | 261 | 225 | Met |
2018 | 227 | 225 | Met |
2017 | 244 | 225 | Met |
2016 | 217 | 200 | Met |
2015 | 202 | 200 | Met |
2014 | 209 | 200 | Met |
2013 | 182 | 200 | Not Met |
Community Outreach | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
2022
Target
|
澳门六合彩投注 | ||||||||
Number of students who participated in global health initiatives | 143 | 111 | 118 | 101 | 75a | 0a | 22a | 150 |